operation factor, durablity all is improved
quick handle response
block-proof function and flexible operation
high efficiency design of short handle
quick return in case of sudden down
once shape steel plate and shelf, strong and long use
| Model | Capacity (tons) | Standard lift (m) | Net Weight (kg) | Min. Distance Between Hooks (mm) | Pull to lift load (kgf) | Pull to lift load (N) | Chain Thickness (mm) |
| VL-0.75 | 0.75 | 1.5 | 6.9 | 295 | 15 | 147 | 6.3 |
| VL-1.5 | 1.5 | 1.5 | 9.7 | 335 | 18 | 177 | 7.1 |
| VL-3 | 3 | 1.5 | 16.3 | 405 | 38 | 373 | 9.0 |
| VL-6 | 6 | 1.5 | 26.7 | 550 | 39 | 382 | 9.0 |
| VL-9 | 9 | 1.5 | 47.3 | 680 | 40 | 392 | 9.0 |
Donglv Development Zone,Qingyuanqu,Hebei
Tel:0086-0312-8151888
0086-0312-8151696
Email:juli@juliqizhong.com